- Home
- ยป
- Business Segments
- »
- Industrial Oil
Industrial Oil
White Mineral Oil
Minimum Order Quantity: 200 Litre
Form | Liquid |
Packaging Type | Bottle |
Color | White |
Purity | 100% |
Usage/Application | Used in range from Cosmetics to Pharmaceuticals and Food Productions |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Grade Standard | Technical Grade |
HP Base Oil 500
Minimum Order Quantity: 200 Litre
Product Brochure
Brand | HP |
Packaging Type | Drum |
Usage/Application | Industrial |
Packaging Size | 210 Litre |
Country of Origin | Made in India |
Form | Liquid |
Flash Point | 200 Degree Celsius |
Pour Point | -21 Degree Celsius |
Kinematic Viscoslty @ 40 DegreeC, cSt | 27-35 |
Flash Point (COC), DegreeC, Min | 204 |
Viscosity Index | 95 |
Copper Strip Corrosion 3Hr @ 100 DegreeC (ASTM), Max | 1 |
All types of heat transfer applications. This grades finds extensive application in textile, pharmaceuticals, chemical and processing industries.
- Excellent oxidation & chemical stability
- Low volatility, low vapor pressure
- Non corrosive & non toxic
- Excellent thermal conductivity
Detail Description:-
HPCL markets thermic fluids under the brand names of HYTHERM. These grades are developed to provide performance in broad range of application in textile, chemical, paint & varnish and petrochemical industries. These grades are formulated from specially derived petroleum base stocks having exceptional resistance to degradation during high temperature use. With thousands of satisfied customers over the years and millions of liters of Thermic fluid sold and repeat orders being executed HYTHRM grades command market leadership in thermic fluids segments.
HYTHERM is undoubtedly the first choice for all customers. HPCL has its own lube base oils which ensures consistency in quality of Lube base oils leading to uniformity of the finished oil parameters.
HYTHERM 500The product is manufactured from petroleum stocks produced by special refining process in which the thermally unstable components are removed. HYTHERM 500 is recommended in service involving a maximum bulk oil temperature of 290°C. In addition, it has the following benefits.
- Excellent oxidation & chemical stability
- Good heat transfer properties
- Low volatility
- Non-corrosive and non-toxic
HP Enklo 68 Hydraulic Oil
Minimum Order Quantity: 200 Litre
Product Brochure
Usage/Application | Industrial |
Capacity | 210 Litre |
Product Type | Hydraulic Oil |
Brand | HP |
Packaging | Drum |
Viscosity Index | >100 |
Country of Origin | Made in India |
Model Name/Number | ENKLO 68 |
Form | Liquid |
Appearances | Bright & Clear |
Viscosity, Kinematic cSt, (@40 DegreeC) | AS PER ISO VG 68 |
Flash Point (COC), DegreeC, Min. | 230 |
ENKLO 68 PREMIUM is blended from deep hydrofinished base stocks and select additives. The additives are designed for optimum compressor operation. The additives are used to enhance the oxidation stability, anti-rust characteristics, anti-wear properties of the oil. The oil has natural demulsification property, low foaming tendency and quick air release property
ENKLO 68 Premium is designed for improved reliability of screw compressor.
- Ensures better lubrication of rotors and bearings thereby reducing heat generation and lowering operating temperatures
- Enhanced wear protection resulting in prolonged maintenance-free equipment life
- Outstanding oxidation and thermal stability
- Excellent hydrolytic stability
- Maintains excellent internal surface cleanliness
- Good protection against corrosion
- Good demulsifying properties
- Low foaming tendency
- Excellent seal compatibility
- Double the drain interval in screw compressor compared to conventional IS:10522 grade hydraulic oils
- ENKLO 68 PREMIUM is tailor made for ELGI SCREW COMPRESSORS
HP Seetul N 68 Oil
Minimum Order Quantity: 200 Litre
Product Brochure
Brand | HP |
Packaging Type | Drum |
Usage/Application | Industrial |
Packaging Size | 210 Litre |
Model Name/Number | Seetul N 68 |
Country of Origin | Made in India |
Form | Liquid |
Appearances | Bright and Clear |
Colour ASTM | 1.0 |
Carbon Residue, Conradson, % Wt | 0.05 |
Dielectric Strength, kV | >20 |
Neutralisation Number, mg KOH / g | <0.05 |
Moisture Content, ppm | <100 |
Viscosity Index | 100 |
SEETUL N 68 (P) grade is refrigeration compressor oil. The grade is formulated from specially selected deep hydro finished lube base stocks to provide low pour point, dryness, good chemical stability.
It is recommended for wide range of refrigeration compressors, both reciprocating as well as rotary, using ammonia and carbon dioxide. It is not recommended for R-12, R-22 and other Freon Refrigerants.
Hp Elasto 245 Rubber Process Oil
Minimum Order Quantity: 200 Litre
Product Brochure
Packaging Size | 210 Litre |
Usage/Application | Industrial |
Packaging Type | Drum |
Brand | HP |
Country of Origin | Made in India |
Model Name/Number | Elasto 245 |
Form | Liquid |
Kinematic Viscosity @ 40 DegreeC, Cst | 28-31 |
Aniline Point, DegreeC Min | 95 |
Flash Point, DegreeC, Coc, Min | 190 |
Copper Corrosion @100 DegreeC, 3Hrs, Max | 1 |
Asphaltenes, % Wt | 0.6 |
Aromatics, % Wt | 20.3 |
Saturates, % Wt | 79.1 |
ELASTO 245 is particularly suitable for use in butyl and ethylene propylene rubbers and light coloured rubbers. ELASTO 255 is specially developed for shoe sole applications.Detail Description
Rubber process oils can be broadly classified into three basic groups depending on the physical arrangement of the carbon atoms namely, paraffinic, naphthenic and aromatics.
All petroleum oils are mixtures of various hydrocarbon groups and their classification is arbitrary and is based on the predominance of a particular hydrocarbon group.
HP ELASTO 165,245 and 255 are predominantly paraffinic rubber process oils suitable for use as plasticizers. ELASTO 165 and 255 are highly paraffinic.
Performance benefits:-
- Adequate miscibility
Mineral Turpentine Oil
Minimum Order Quantity: 200 Litre
Purity % | 99% |
Packaging Details | 200 L Drum |
Usage/Application | Industrial |
Boiling Point | 240 Degree Celsius |
Flash Point | 45 Degree Celsius |
Form | Liquid |
Country of Origin | Made in India |
Shelf Life | 12 Months |
HP Rubber Process Oil
Minimum Order Quantity: 200 Litre
Packaging Size | 210 Litre |
Usage/Application | Industrial |
Packaging Type | Drum |
Brand | HP |
Country of Origin | Made in India |
Purity | 100% |
Shelf Life | 12 Months |
Form | Liquid |
Density | 0.8900 gm/ml At 25 Degree celsius |
Recycled Vacuum Base oil
Minimum Order Quantity: 200 Litre
Packaging Type | Drum |
Usage/Application | Used to manufacture Products including Lubricating Greases, Motor Oil |
Color | Yellow |
Density | 870 Kg/m3 |
Purity | 100 % |
Country of Origin | Made in India |
Form | Liquid |
Shelf Life | 12 Months |
Tyre Oil
Minimum Order Quantity: 200 Litre
Packaging Size | 210 Litre |
Color | Black |
Density | 0.907 gm/cc At 27 Degree Celsius |
Purity | 100% |
Specific Gravity | 0.98 |
Country of Origin | Made in India |
Shelf Life | 12 Months |
Packaging Type | Drum |
26 Litre HP Enklo 68 Hydraulic Oil
Minimum Order Quantity: 200 Bucket
Usage/Application | Industrial |
Brand | HP |
Packaging Size | 26 Litres |
Model Name/Number | ENKLO FRDU 68 |
Vehicle Type | Heavy Vehicle |
Packaging Type | Can |
Form | Liquid |
Country of Origin | Made in India |
HP Base Oil 150
Minimum Order Quantity: 200 Litre
Packaging Size | 210 Litre |
Usage/Application | Industrial |
Packaging Type | Drum |
Brand | HP |
Country of Origin | Made in India |
Form | Liquid |
BPC Mineral Turpentine Oil
Minimum Order Quantity: 200 Litre
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Country of Origin | Made in India |
Packaging Type | Bottle |
Sewing Machine Oil
Minimum Order Quantity: 200 Litre
Usage/Application | Swing Machine |
Density | 0.8230 g/cm3 |
Country of Origin | Made in India |
Form | Liquid |
Purity | 100% |
Appearances | Transparent |
Packing Type | Drum |
Transformer Oil
Minimum Order Quantity: 200 Litre
Transformer Type | Current Transformer |
Usage/Application | Transformer |
Packaging Type | Barrel/Drum |
Country of Origin | Made in India |
Purity | 100 % |
Form | Liquid |
Shelf Life | 12 Months |
Pour Point | 40 Degree Celsius |
Reliance Fuel Oil
Minimum Order Quantity: 200 Litre
Packaging Type | Drum |
Purity | 100 % |
Form | Liquid |
Color | Black |
Country of Origin | Made in India |
Usage | Use as Fuel Trucks to lighting up furnaces, Producing Steam for Industrial Uses |
Shelf Life | 12 Months |
Flash Point | 70 Degree Celsius |
Sediment Content | 0.02% maximum |
Furnace Oil
Minimum Order Quantity: 200 Litre
Usage/Application | Used primarily for Steam Boilers in Power Plants, Aboard Ships and in Industrial Plants |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Flash Point | 43 Degree Celsius |
Purity | 100% |
Form | Liquid |
Sulphur Content | 4% |
Color | Black |
Agarbatti Oil
Form | Liquid |
Packaging Type | Tanker Load |
Color | Transparent |
Purity | 100% |
Usage/Application | Agarbatti Fragrance |
Boiling Point | 180+ |
Country of Origin | Made in India |